Twenty Acre Property in Christmas Valley
Lake County, Oregon
Sold On Dec 1st at 01:45PM
Parcel Map | Driving Directions
| PROPERTY NUMBER: | 4690 | ||||||||||
| APN: | 28 16 10 1900 | ||||||||||
| SIZE: | 20 acres | ||||||||||
| COUNTY: | Lake | ||||||||||
| STATE: | Oregon | ||||||||||
| LEGAL DESCRIPTION: | Map No. 281610-1900, Account No. 7742, Land Sale No. 2295, Code 14-01, Tax Lot 1900, Township 28 South, Range 16 EWM, Section 10, E1/2, SE1/4, SW1/4, in the city of Christmas Valley, Lake County, Oregon. |
||||||||||
| YEARLY TAXES: | $99.97 | ||||||||||
| ZONING QUESTIONS: | 541-947-6032 | ||||||||||
| TERMS: |
We will provide owner financing with no credit checks on any property we sell with a small down payment at 12.9% with the following terms:
|
Sold On Dec 1st at 01:45PM


